Heavy Duty Coil Springs
Heavy duty coil springs (also referred to as super duty coil springs) are custom designed to give your truck additional load handling capability per pair with only a maximum of 1/2" inch increase in ride height when unloaded. Replacing your coil springs with a heavy duty setup is really one of the only ways to improve the stability of your pickup when the shock is mounted inside of the coil spring. Coilovers and other options will often not work on a full size picukp. Another great thing about super duty coils is that they also require no maintenance - making them an excellent load handling solution for fleet vehicles, pickups, vans and motorhomes. They improve the handling and ride quality of heavily loaded vehicles, thereby reducing driver fatigue and increasing safety and efficiency, which is also better for everyone you share the road with.
| Make | Model | Year | Part # | Rating |
|---|---|---|---|---|
| 2WD Applications | ||||
| Make | Model | Year | Part # | Rating |
| Chevy / GMC | Van G20/2500 | 73 - 95 | TTC-5415 | 5700 LBS |
| Chevy / GMC | Van G30/3500 | 73 - 95 | TTC-5416 | 7200 LBS |
| Chevy / GMC | Van G30/3500 | 96 - 02 | TTC-1615 | 3700 LBS |
| Chevy / GMC | Van G30/3500 | 96 - 02 | TTC-1616 | 4800 LBS |
| Chevy / GMC | Van G30/3500/4500 Duramax Diesel Cab Chassis | 05 - 13 | TTC-1617 | 5000 LBS |
| Chevy / GMC | Van G30/3500 Cargo Van Gas Engine | 03 - 13 | TTC-1619 | Extra Heavy Duty |
| Chevy / GMC | 1500 Suburban/Avalanche/Tahoe Rear | 07 - 13 | TTC-1610 | - |
| Chevy / GMC | Pickup C20/2500 | 73 - 87 | TTC-5415 | 5700 LBS |
| Chevy / GMC | Pickup C30/3500 | 73 - 87 | TTC-5416 | 7200 LBS |
| Chevy / GMC | Pickup C20/2500 | 88 - 06 | TTC-1615 | 3700 LBS |
| Chevy / GMC | Pickup C30/3500 | 88 - 06 | TTC-1616 | 4800 LBS |
| Chevy / GMC | Motorhome P30/35 | 73 - 05 | TTC-5415 | 5700 LBS |
| Chevy / GMC | Motorhome P30/35 | 73 - 05 | TTC-5416 | 7200 LBS |
| Ford | Van E250/350 | 92 - 13 | TTC-2814 | 3935 LBS |
| Ford | Van E450 | 92 - 13 | TTC-2815 | 5000 LBS |
| Ford | P.U. F250/350 | 80 - 98 | TTC-2814 | 3935 LBS |
| Ford | P.U. F250/350 | 80 - 98 | TTC-2815 | 5000 LBS |
| Ford | P.U. F250/350 Super Duty | 99 - 13 | TTC-2814 | 3935 LBS |
| Ford | P.U. F450 Super Duty | 99 - 13 | TTC-2815 | 5000 LBS |
| Dodge | D250/350 | 73 - 93 | TTC-7215 | 3500 LBS |
| Dodge | Ram 2500, 3500 Regular Cab Gas Engine | 94 - 13 | TTC-9615 | 3900 LBS |
| Dodge | Ram 2500, 3500 Reg/Crew/Mega Cab Diesel Engine | 94 - 13 | TTC-1615 | 3700 LBS |
| Dodge | Ram 2500, 3500 Reg/Crew/Mega Cab Diesel Engine | 94 - 13 | TTC-1616 | 4800 LBS |
| Dodge | Ram 4500, 5500 | 07 - 13 | TTC-1215 | Heavy Duty |
| Dodge | Ram 1500 Rear | 09 - 13 | TTC-1210 | 3900 LBS |
| Dodge | Ram 1500 Rear | 09 - 13 | TTC-1210L | 10% + 2" Lowering (Includes Shocks) |
| Dodge | Ram 1500 Rear | 09 - 13 | TTC-1223 | 50% + |
| Dodge | Ram 1500 Rear | 09 - 13 | TTC-1223V | HD Variable Rate |
| 4WD Applications | ||||
| Make | Model | Year | Part # | Rating |
| Dodge | Ram 1500 Rear | 09 - 13 | TTC-1210 | 3900 LBS |
| Dodge | Ram 1500 Rear | 09 - 13 | TTC-1210L | 10% + 2" Lowering (Includes Shocks) |
| Dodge | Ram 1500 Rear | 09 - 13 | TTC-1223 | 50% + |
| Dodge | Ram 1500 Rear | 09 - 13 | TTC-1223V | HD Variable Rate |
| Dodge | Ram 2500 / 3500 | 94 - 13 | TTC-1213 | 2610 LBS (standard) w/ 2-1/2" LIFT |
| Dodge | Ram 2500 / 3500 | 94 - 13 | TTC-1216 | 5000 LBS (hd) w/ 2-1/2" LIFT |
| Dodge | Ram 2500 / 3500 | 94 - 13 | TTC-1217 | 5000 LBS (hd) w/ 0" LIFT |
| Ford | P.U. F250/350 Super Duty | 05 - 12 | TTC-2813 | 3750 LBS 2-1/2" LIFT |
| Ford | P.U. F350/450/550/ Super Duty | 05 - 12 | TTC-2829 | 5060 LBS 1" LIFT |
| Ford | P.U. F350/450/550/ Super Duty | 05 - 12 | TTC-2816 | 7700 LBS 2-1/2" LIFT |






