Please Select Your Spring Type:
| EE (Eye) | EL (Loop) | ES (Hook) | ES (Flat) | ES (Radius) |
![]() |
![]() |
![]() |
![]() |
![]() |
|
||||||||||
| Eye/Eye Utility and Boat Trailer Springs | ||||||||||
| Part No. |
Width | Dim. A |
Dim. B |
Dim. C |
Dim. D |
Dim. E |
Bushing | Leaves | Grading | Capacity |
| US-1004 | 1 3/4 | 10 | 10 | 3 | 0.97 | 18 3/8 | 9/16" | 3 | 3/323 | 1,600 |
| US-1028 | 1 3/4 | 11 3/16 | 11 3/16 | 3 3/8 | 1.106 | 20 1/2 | 9/16" | 4 | 2/291,2/262 | 1,400 |
| US-1046 | 1 3/4 | 12 1/2 | 12 1/2 | 3 1/2 | 1.08 | 23 1/8 | 9/16" | 3 | 3/360 | 1,750 |
| US-1063 | 1 3/4 | 12 9/16 | 12 9/16 | 3 5/8 | 1.44 | 23 1/8 | 9/16" | 4 | 4/360 | 2,500 |
| US-1035 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.043 | 25 1/4 | 9/16" | 3 | 2/360,1/323 | 1,500 |
| US-1051 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.162 | 25 1/8 | 9/16" | 3 | 2/401,1/360 | 2,000 |
| US-1067 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.44 | 25 1/8 | 9/16" | 4 | 4/360 | 2,250 |
| US-1079 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.563 | 25 1/8 | 9/16" | 4 | 3/401,1/360 | 3,000 |
| US-1075 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.8 | 25 1/8 | 9/16" | 5 | 5/360 | 2,700 |
| US-1015 | 1 3/4 | 14 | 14 | 4 1/4 | 1.048 | 26 | 9/16" | 4 | 4/262 | 1,150 |
| US-1040 | 1 3/4 | 14 | 14 | 4 1/4 | 1.08 | 26 | 9/16" | 3 | 3/360 | 1,500 |
| US-1060 | 1 3/4 | 14 | 14 | 4 1/4 | 1.44 | 26 | 9/16" | 4 | 4/360 | 2,000 |
| US-1071 | 1 3/4 | 14 | 14 | 4 1/4 | 1.8 | 26 | 9/16" | 5 | 5/360 | 2,500 |
| US-1083 | 1 3/4 | 14 | 14 | 4 1/4 | 2.16 | 26 | 9/16" | 6 | 6/360 | 2,900 |
| US-1033 | 1 3/4 | 15 3/8 | 15 3/8 | 4 | 1.455 | 29 1/8 | 9/16" | 5 | 5/291 | 1,250 |
| US-1041 | 1 3/4 | 16 1/8 | 16 1/8 | 4 5/8 | 1.08 | 30 | 9/16" | 3 | 3/360 | 1,250 |
|
||||||||||
| Eye/Loop Utility Trailer Springs | ||||||||||
| Part No. |
Width | Dim. A |
Dim. B |
Dim. C |
Dim. D |
Dim. E |
Bushing | Leaves | Grading | Capacity |
| US-2010 | 1 3/4 | 11 1/8 | 11 3/4 | 3 1/4 | 1.572 | 21 3/4 | 9/16" | 6 | 6/262 | 1,750 |
| US-2022 | 1 3/4 | 12 | 13 1/2 | 2 1/2 | 1.8 | 24 1/2 | 9/16" | 5 | 5/360 | 2,500 |
| US-2017 | 1 3/4 | 12 1/2 | 13 | 3 1/4 | 1.455 | 24 | 9/16" | 5 | 5/291 | 1,550 |
| US-2009 | 1 3/4 | 13 1/2 | 14 | 3 1/2 | 1.08 | 26 1/4 | 1 1/32"** | 3 | 3/360 | 1,750 |
| US-2014 | 1 3/4 | 13 1/2 | 14 | 3 1/2 | 1.44 | 26 1/4 | 1 1/32"** | 4 | 4/360 | 2,250 |
| US-2016 | 1 3/4 | 13 1/2 | 14 | 3 1/2 | 1.8 | 26 1/4 | 1 1/32"** | 5 | 5/360 | 2,850 |
|
||||||||||
| Eye/Slipper:Hook Utility Trailer Springs | ||||||||||
| Part No. |
Width | Dim. A |
Dim. B |
Dim. C |
Dim. D |
Dim. E |
Bushing | Leaves | Grading | Capacity |
| US-3018 | 1 3/4 | 12 1/2 | 16 ¹⁄4 | 5 1/2 | 1.048 | 25 | 9/16" | 4 | 4/262 | 1,000 |
| US-3034 | 1 3/4 | 13 1/4 | 15 1/8 | 4 ½ | 1.048 | 26 | 9/16" | 4 | 4/262 | 1,250 |
| US-3036 | 1 3/4 | 14 1/2 | 18 | 4 ¼ | 1.164 | 30 ¹⁄2 | 9/16" | 4 | 4/291 | 1,000 |
| US-3074 | 2 | 12 | 16 | 3 1/8 | 1.8 | 26 7⁄8 | 9/16" | 5 | 5/360 | 3,500 |
| US-3083 | 2 | 12 | 16 | 3 ½ | 1.8 | 26 ³⁄8 | RB 5/8" | 5 | 5/360 | 3,500 |
| US-3073 | 2 | 12 3/4 | 15 1/4 | 3 1/2 | 1.8 | 26 ¹⁄2 | 9/16" | 5 | 5/360 | 3,400 |
| US-3084 | 2 | 14 1/8 | 16 1/2 | 3 1/2 | 2.406 | 29 ¹⁄2 | 9/16" | 6 | 6/401 | 4,300 |
| US-3032 | 2 1/2 | 11 5/16 | 16 3/4 | 3 1/2 | 1.44 | 26 ¹⁄8 | JFE | 4 | 4/360 | 2,500 |
|
||||||||||
| Eye/Slipper:Flat Utility Trailer Springs | ||||||||||
| Part No. |
Width | Dim. A |
Dim. B |
Dim. C |
Dim. D |
Dim. E |
Bushing | Leaves | Grading | Capacity |
| US-3006 | 1 3/4 | 15 | 17 3/4 | 4 7/8 | 1.08 | 30 | 9/16" | 3 | 3/360 | 1,425 |
| US-3054 | 1 3/4 | 15 | 17 3/4 | 4 7/8 | 1.44 | 30 | 9/16" | 4 | 4/360 | 2,000 |
| US-3007 | 1 3/4 | 15 | 17 3/4 | 4 7/8 | 1.8 | 30 | 9/16" | 5 | 5/360 | 2,300 |
| US-3014 | 1 3/4 | 18 | 21 5/8 | 6 | 1.8 | 36 | 9/16" | 5 | 5/360 | 1,750 |
| US-3010 | 2 | 14 1/4 | 17 1/2 | 3 7/8 | 2.544 | 30 | 5/8" | 6 | 3/447,3/401 | 4,500 |
| US-3013 | 2 1/2 | 14 15/16 | 19 3/16 | 4 | 2.235 | 32 1/2 | RB 5/8" | 5 | 5/447 | 5,000 |
|
||||||||||
| Eye/Slipper:Radius Utility Trailer Springs | ||||||||||
| Part No. |
Width | Dim. A |
Dim. B |
Dim. C |
Dim. D |
Dim. E |
Bushing | Leaves | Grading | Capacity |
| US-3031 | 1 3/4 | 12 1/8 | 14 1/2 | 4 | 0.948 | 20 1/4 | 9/16" | 4 | 4/262 | 1,000 |
| US-3070 | 1 3/4 | 13 | 18 3/4 | 4 3/4 | 0.553 | 29 | 9/16" | 2 | 1/291,1/262 | 500 |
| US-3081 | 1 3/4 | 14 1/2 | 19 1/2 | 4 1/4 | 1.746 | 32 | 9/16" | 6 | 6/291 | 1,500 |
| US-3062 | 2 1/2 | 13 1/2 | 18 3/8 | 4 | 2.143 | 29 3/4 | JFE | 5 | 3/447,2/401 | 5,000 |
| US-3088 | 3 | 14 1/2 | 18 1/2 | 4 | 2.005 | 30 1/2 | 321-359 | 5 | 5/401 | 5,000 |
* All images and information supplied by Dayton Parts and is the sole property of sdtrucksprings.com, S & D Spring and Wheel Alignment Co., Inc. Copy or reproduction of this information or images is prohibited.








Trailer Spring Bolts
Trailer Spring Bushings
Trailer Spring Equalizers
Trailer Spring Hangers
Trailer Spring Side Bars
U Bolt Plates
